Catalog·Kazakhstan·Karaganda·Hair salon·QR payment
Places in Karaganda that accept QR payment, including Kaspi QR. Pick one and send a booking request on its page
Places in this list — 252
211 places in this list show a price: from 2 000 ₸ to 20 000 ₸.
| Place | Price |
|---|---|
| Салон красоты | 4 000 ₸+ |
| Colorit | 5 000 ₸+ |
| Panda | 4 000 ₸+ |
| Color Studio AnG, beauty salon | 20 000 ₸+ |
| O la la | 5 000 ₸+ |
| Adal | 4 000 ₸+ |
| Lyazzat hair | 3 500 ₸+ |
| Beauty Stýdııasy VSEM SULÝ | 7 000 ₸+ |
| Strijka krg | 6 000 ₸+ |
| Soho | 5 000 ₸+ |
| Tumar | 4 000 ₸+ |
| Sanida dolls | 3 000 ₸+ |
| La`Diva | 4 000 ₸+ |
| Saltanat | 5 000 ₸+ |
| Piony | 4 000 ₸+ |
The list has 252 places. Each line shows the detail, and a request left on a place's page goes to its WhatsApp, where the time is confirmed
Open the place's page and leave a request. It reaches the place's WhatsApp and they confirm the time in reply
Open until 21:00+·Open by 08:00·Accessibility·Bank card·All: Hair salon